- Improved Surface Finish
- Better Product Accuracy
- Longer lasting Fluids
- Minimal Fluid loss
- No disposal cost
- Minimum running cost
- Rapid return on investment
- Maintain flow rate
- No back pressure.
Product number | Flow rate Litres/min. | Contamination Capacity kgs | Max operating pressure bar | Connection BSP | Temperature range °c | Construction |
MM5 | 70 | 1 | 12 | 1 | 5-50 | SAN Housing, Aluminium Lid |
MM10 | 100 | 2 | 12 | 1 | 5-50 | |
MM20 | 150 | 4 | 12 | 1 / 1-2″ | 5-50 | |
MM5/HP/50 | 70 | 1 | 50 | 1 | 1-140 | Full Aluminium Construction |
MM10/HP/50 | 100 | 2 | 50 | 1 | 1-140 | |
MM20/HP/50 | 150 | 4 | 50 | 1 /1-2″ | 1-140 | |
MM5/HP/80 | 70 | 1 | 80 | 1 | 1-140 | Full Stainless Steel Construction |
MM10/HP/80 | 100 | 2 | 80 | 1 | 1-140 | |
MM20/HP/80 | 150 | 4 | 80 | 1 /1-2″ | 1-140 |
Download Catalogue