| SPECIFICATIONS | DETAILS |
| Dimensions | Width: 160mm (6.3″)
Depth: 145mm (5.7″) Height: 166mm (6.5″) |
| Weight | 1.5kg (3.3 lbs) |
| Charge Voltage | 24VDC |
| Cleanliness standards | ISO 4406, NAS 1638, SAE AS4059 |
| Root Cause Analysis | Fatigue Wear, Sliding Wear, Cutting Wear & Fibre Wear |
| Channels | 4 μm, 6 μm, 14 μm, 21μm, 38μm & 70μm – 6 Channel |
| Counts | Cumulative & Differential Count |
| Air Bubbles | Bubble Count Correction Facility for more accurate
reading |
| Modes Of Operations | Online |
| Viscosity range | 1 – 2,400 cSt |
| Fluid Compatibility | Synthetic oils, organic oils, mineral oils & diesel fuel |
| Fluid temperature | – 0° to 60°C(oils)
– 0 ° to 50°C(diesel) |
| Pressure | 0 bar nominal, 100 bar maximum |
| Certification | Factory calibration certificate CE declaration |
| Verification frequency | 12 months recommended |
| PC requirements | Windows (with USB port), spreadsheet software (e.g. MS Excel) |
